<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Flare Online &#187; Sports</title>
	<atom:link href="http://theflareonline.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://theflareonline.com</link>
	<description>Welcome to The Flare online edition. We have created this website to be a digital extension of The Flare. So, take a look around, enjoy your stay, and try to learn something.</description>
	<lastBuildDate>Tue, 15 Jun 2010 16:27:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Kc alum an NBA rookie sensation</title>
		<link>http://theflareonline.com/2010/04/30/kc-alum-an-nba-rookie-sensation/</link>
		<comments>http://theflareonline.com/2010/04/30/kc-alum-an-nba-rookie-sensation/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 18:31:44 +0000</pubDate>
		<dc:creator>Taylor Cammack</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://theflareonline.com/?p=1701</guid>
		<description><![CDATA[<img src="http://theflareonline.com/wp-content/uploads/2010/04/ThorntonbyHeidiLybarger-239x300.jpg" alt="" style="float:left; margin-right: 15px;"title="ThorntonbyHeidiLybarger" width="239" height="300" class="alignleft size-medium wp-image-1703" /></a>New Orleans Hornet Marcus Thornton may be at home watching the playoffs, but the former KC Ranger played a significant role in his NBA rookie season.

Thornton finished fifth among rookies in scoring for the 2009-10 season at 14.5 points per game. 
However, as a starter, he finished second behind consensus rookie of the year choice Sacramento Kings guard Tyreke Evans. Thornton averaged 19.8 points while playing 37.2 minutes in 17 starts. Evans scored 20.1 points per game in 72 starting appearances.

Thornton gained playing time when the team traded guard Devin Brown to the Chicago Bulls Jan. 25. 
The injury-plagued Hornets (37-45) finished the year in 11th place, three spots out of the playoffs.
Thornton, a New Orleans native, is under contract with the Hornets through next season.]]></description>
		<wfw:commentRss>http://theflareonline.com/2010/04/30/kc-alum-an-nba-rookie-sensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Region XIV Tourney &#124; Lady Rangers fall to Paris</title>
		<link>http://theflareonline.com/2010/03/05/region-xiv-tourney-lady-rangers-fall-to-paris/</link>
		<comments>http://theflareonline.com/2010/03/05/region-xiv-tourney-lady-rangers-fall-to-paris/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 03:36:17 +0000</pubDate>
		<dc:creator>Taylor Cammack</dc:creator>
				<category><![CDATA[Lady Rangers]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://theflareonline.com/?p=1617</guid>
		<description><![CDATA[<img src="http://theflareonline.com/wp-content/uploads/2010/03/LadyRangers2byHeidiLybarger-181x300.jpg" alt="LadyRangers2byHeidiLybarger" style="float:left; margin-right: 15px;" title="LadyRangers2byHeidiLybarger" width="181" height="300" class="alignleft size-medium wp-image-1577" />TYLER–They say it's difficult to beat a team three times in one season, but that's exactly what Paris Junior College accomplished against the Lady Rangers.

The Lady Dragons advanced to the semi-final round of the Region XIV Basketball Championships with a 55-51 win over the Lady Rangers March 5 at the University of Texas at Tyler's Herrington Patriot Center.

KC lost six of the last seven games on the season, including a loss at Paris Feb. 27. Before a six-game losing streak, KC had won 10 of 11 games. That one loss was a home loss Jan. 13 to Paris.]]></description>
		<wfw:commentRss>http://theflareonline.com/2010/03/05/region-xiv-tourney-lady-rangers-fall-to-paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Playoff Edition</title>
		<link>http://theflareonline.com/2010/03/04/special-playoff-edition/</link>
		<comments>http://theflareonline.com/2010/03/04/special-playoff-edition/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:39:03 +0000</pubDate>
		<dc:creator>Taylor Cammack</dc:creator>
				<category><![CDATA[Feature Pieces]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://theflareonline.com/?p=1585</guid>
		<description><![CDATA[<a href="http://theflareonline.com/wp-content/uploads/2010/03/KCvsLAMARbyRickGray.jpg"><img src="http://theflareonline.com/wp-content/uploads/2010/03/KCvsLAMARbyRickGray-173x300.jpg" alt="KCvsLAMARbyRickGray" style="float:left; margin-right: 15px;"title="KCvsLAMARbyRickGray" width="173" height="300" class="alignleft size-medium wp-image-1591" /></a> With the Region XIV basketball tournament kicking off today, here's a look at the special playoff edition of the Flare with brackets and season recaps. The Rangers meet Jacksonville at 1 p.m., Thursday, March 4 at the Herrington Patriot Center on the University of Texas at Tyler campus 

Admission is $6 for adults, $3 for students and children (10-0) get in free. Tournament passes are $25. The tournament parking is in Lot 15.

<a href=http://theflareonline.com/wp-content/uploads/2010/03/10-16-Page-5.indd.pdf>The First Match-ups</a>

<a href=http://theflareonline.com/wp-content/uploads/2010/03/10-16-Page-6-7.indd.pdf>Tournament Bracket</a>

<a href=http://theflareonline.com/wp-content/uploads/2010/03/10-16-Page-8.indd.pdf>A look back on the season</a>]]></description>
		<wfw:commentRss>http://theflareonline.com/2010/03/04/special-playoff-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just in time</title>
		<link>http://theflareonline.com/2010/03/03/just-in-time/</link>
		<comments>http://theflareonline.com/2010/03/03/just-in-time/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 06:01:33 +0000</pubDate>
		<dc:creator>Taylor Cammack</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://theflareonline.com/?p=1574</guid>
		<description><![CDATA[<img src="http://theflareonline.com/wp-content/uploads/2010/03/LadyRangers2byHeidiLybarger-181x300.jpg" alt="LadyRangers2byHeidiLybarger" style="float:left; margin-right: 15px;" title="LadyRangers2byHeidiLybarger" width="181" height="300" class="alignleft size-medium wp-image-1577" />After winning 10 of 11 games in January and February, the Lady Rangers appeared to have control of second place in Region XIV with their sights set on No. 1 Trinity Valley.

Then the team reeled off five consecutive losses to end February, which spiraled the team to fifth place. 
Heading into Tuesday’s regular season finale with Jacksonville College, KC had nothing to play for, having solidified fifth place and a matchup with Paris in the conference tournament Friday. 

“When we were losing we missed easy shots, so this win is big to get us mentally prepared to play Friday,” said Roy Thomas, KC head coach.]]></description>
		<wfw:commentRss>http://theflareonline.com/2010/03/03/just-in-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bump in the Road</title>
		<link>http://theflareonline.com/2010/02/18/bump-in-the-road/</link>
		<comments>http://theflareonline.com/2010/02/18/bump-in-the-road/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:23:55 +0000</pubDate>
		<dc:creator>Taylor Cammack</dc:creator>
				<category><![CDATA[Lady Rangers]]></category>

		<guid isPermaLink="false">http://theflareonline.com/?p=1434</guid>
		<description><![CDATA[<img src="http://theflareonline.com/wp-content/uploads/2010/02/LadyRangersvsLonMorrisbyHeidiLybarger-139x300.jpg" alt="LadyRangersvsLonMorrisbyHeidiLybarger" style="float:left; margin-right: 15px;" title="LadyRangersvsLonMorrisbyHeidiLybarger" width="139" height="300" class="alignleft size-medium wp-image-1435" />Lady Ranger Head Coach Roy Thomas returns to a court he is very familiar with Saturday. Thomas and the Lady Rangers battle the Apache Ladies of Tyler Junior College 2 p.m. Saturday in Wagstaff Gymnasium.

Thomas coached the Apache Ladies from 1984-94. But that was not his first go-round with the TJC athletic program. He also played for the Apaches from 1968-70, helping his team qualify for the National Junior College Athletic Association national tournament in 1970. Thomas is a 2003 inductee of TJC’s Sports Circle of Honor.


Now he will attempt to coach KC to a season sweep of TJC. The Lady Rangers defeated the Apache Ladies 63-60 Jan. 6 in Masters Gymnasium.]]></description>
		<wfw:commentRss>http://theflareonline.com/2010/02/18/bump-in-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rangers race for third</title>
		<link>http://theflareonline.com/2010/02/18/race-for-third/</link>
		<comments>http://theflareonline.com/2010/02/18/race-for-third/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 17:20:56 +0000</pubDate>
		<dc:creator>Taylor Cammack</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://theflareonline.com/?p=1425</guid>
		<description><![CDATA[<img src="http://theflareonline.com/wp-content/uploads/2010/02/KCvsLonMorris3byRickGray-200x300.jpg" alt="KCvsLonMorris3byRickGray" style="float:left; margin-right: 15px;" title="KCvsLonMorris3byRickGray" width="200" height="300" class="alignleft size-medium wp-image-1426" /> The Battle of Highway 31 season series concludes this weekend as the Rangers travel to Tyler to face the Apaches of Tyler Junior College 4 p.m. Saturday in the second game of a doubleheader.

TJC left a sour taste in the mouths of the Rangers the last time the teams met. The Apaches invaded Masters Gymnasium Jan. 6 and routed KC 76-54, but more importantly, sparked a four-game KC losing streak.
However, since that losing streak, the Rangers (16-10, 9-7) have reeled off a 7-2 record, including six consecutive home wins.]]></description>
		<wfw:commentRss>http://theflareonline.com/2010/02/18/race-for-third/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Rangers, Rangers spear Jaguars</title>
		<link>http://theflareonline.com/2010/01/26/lady-rangers-rangers-spear-jaguars/</link>
		<comments>http://theflareonline.com/2010/01/26/lady-rangers-rangers-spear-jaguars/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 22:23:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lady Rangers]]></category>

		<guid isPermaLink="false">http://theflareonline.com/?p=1262</guid>
		<description><![CDATA[<img src="http://theflareonline.com/wp-content/uploads/2010/01/KCvsLamarState3byCarrieNutt-200x300.jpg" alt="KCvsLamarState3byCarrieNutt" style="float:left; margin-right: 15px;" title="KCvsLamarState3byCarrieNutt" width="200" height="300" class="alignleft size-medium wp-image-1264" />Both KC men's and women's basketball teams beat the Jacksonville College Jaguars Saturday in Jacksonville. 

The Lady Rangers were paced by Danyell Oliver who finished the game with 14 points. Coming off of a 14-point lead at halftime, the Lady Rangers furthered their lead in the second half, eventually winning 76-58. 


----

Derron Hobbs's pair of late free throws to put the Rangers up by one was enough to secure the win, holding off the Jaguars to win 55-54. Johnathan Phelps paced the Rangers with 16 points and Dane Smith chipped in 14.]]></description>
		<wfw:commentRss>http://theflareonline.com/2010/01/26/lady-rangers-rangers-spear-jaguars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>KC slips past Lamar</title>
		<link>http://theflareonline.com/2010/01/21/kc-slips-past-lamar/</link>
		<comments>http://theflareonline.com/2010/01/21/kc-slips-past-lamar/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 17:34:38 +0000</pubDate>
		<dc:creator>Taylor Cammack</dc:creator>
				<category><![CDATA[Ranger Football]]></category>

		<guid isPermaLink="false">http://theflareonline.com/?p=1243</guid>
		<description><![CDATA[<img src="http://theflareonline.com/wp-content/uploads/2010/01/KCvsLAMAR2byRickGray-170x300.jpg" alt="KCvsLAMAR2byRickGray" style="float:left; margin-right: 15px; border: 1px solid #000;" title="KCvsLAMAR2byRickGray" width="170" height="300" class="alignleft size-medium wp-image-1244" /> After an inclement weather delay stopped the game midway through the first half, the Rangers rallied late to beat Lamar 56-53. Guard Johnathan Phelps paced the Rangers with 13 points while forward Chris Angsomwine contributed 7 rebounds and 2 blocks. The game was marked by poor ball handling with both teams combining for 41 turnovers. The Rangers move to 10-8 on the season and 3-5 in conference play.]]></description>
		<wfw:commentRss>http://theflareonline.com/2010/01/21/kc-slips-past-lamar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Start on Hardwood</title>
		<link>http://theflareonline.com/2009/12/09/hot-start-on-hardwood/</link>
		<comments>http://theflareonline.com/2009/12/09/hot-start-on-hardwood/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:10:05 +0000</pubDate>
		<dc:creator>Taylor Cammack</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://theflareonline.com/?p=1170</guid>
		<description><![CDATA[<div style="width: 187px; background-color: #ccc; float: left; margin: 5px 15px 0; text-align: center; text-size: 10pt;"><img src="http://theflareonline.com/wp-content/uploads/2009/12/KCvsRanger4byRickGray-185x300.jpg" alt="KCvsRanger4byRickGray" title="KCvsRanger4byRickGray" width="185" height="300" class="alignleft size-medium wp-image-1171" /> Photo by Rick Gray</div>One year ago the Rangers needed nine games to reach the four-win mark. This season the gap has narrowed considerably. 

Through six games, the Rangers have compiled a 4-2 record, and the team begins conference action 1 p.m. Saturday against Panola College in Carthage.

KC narrowly lost a non-conference battle Wednesday against Arkansas Baptist College on the road in Little Rock.

KC battled back from a 12-point deficit in the second half, tying the game on four separate occasions. However, KC could not get over the hump.]]></description>
		<wfw:commentRss>http://theflareonline.com/2009/12/09/hot-start-on-hardwood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UnderCooked in Corsicana</title>
		<link>http://theflareonline.com/2009/11/16/undercooked-in-corsicana/</link>
		<comments>http://theflareonline.com/2009/11/16/undercooked-in-corsicana/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 00:50:07 +0000</pubDate>
		<dc:creator>Taylor Cammack</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://theflareonline.com/?p=1141</guid>
		<description><![CDATA[<div style="width: 211px; background-color: #ccc; float: left; margin: 5px 15px 0; text-align: center; text-size: 10pt;"><img src="http://theflareonline.com/wp-content/uploads/2009/11/KCvsNavarro4byRickGray-209x300.jpg" alt="KCvsNavarro4byRickGray" style: "float:left; margin-right: 15px; border: 1px solid #000;" title="KCvsNavarro4byRickGray" width="209" height="300" class="alignleft size-medium wp-image-1142" /> Photo by Rick Gray</div>CORSICANA - Perhaps Chase Fisher felt like he was still in high school. 

Fisher, a former Kilgore Bulldog, spent much of Saturday throwing to Bulldogs from Navarro in the way of four interceptions in just over one half of play as No. 1 Navarro rolled to a 24-10 victory over KC in the Southwest Junior College Football Conference Semifinals. 

KC, which lost to Navarro 42-17 earlier this year, ends its season 4-6, while Navarro College (10-0) moves on to face Blinn College (9-1) 3 p.m. Sunday in Corsicana for the SWJCFC title. ]]></description>
		<wfw:commentRss>http://theflareonline.com/2009/11/16/undercooked-in-corsicana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
